| Date | | | Minis |
| Sep | 2 | | Registration |
| | 9 | | Coaching |
| | 16 | | Coaching |
| | 23 | | Coaching |
| | 30 | | Coaching |
| Oct | 7 | A | Hastings & Bexhill Festival |
| | 14 | H | Burgess Hill |
| | 21 | | Coaching |
| Oct | 28 | | Coaching / Half Term |
| Nov | 4 | H | Crowborough `A` Festival |
| | 11 | | Coaching |
| | 18 | H | Hastings & Bexhill |
| | 25 | | Coaching |
| Dec | 2 | H | Hove & Haywards Heath |
| | 9 | | Coaching |
| | 16 | | Coaching |
| | 23 | | Coaching |
| Dec | 30 | | Xmas/New Year |
| Jan | 6 | | Coaching |
| | 13 | | Coaching |
| | 20 | A | East Grinstead |
| | 27 | A | Brighton / Sat 26 - u9s AWAY curtain raiser Warlingham
|
| Feb | 3 | H | Eastbourne |
| | 10 | | Coaching |
| | 17 | H | Cranbrook - Plus Sevenaoks U9s |
| | 24 | | Coaching - u9s AWAY Hellingly
|
| Mar | 3 | H | Heathfield & Waldron |
| | 10 | | Coaching |
| | 17 | A | East Sussex Festival @ Eastbourne/ Half Term |
| | 24 | H | Crowborough `B` Festival |
| Mar | 31 | | Coaching |
| Apr | 7 | H | Burgess Hill |
| | 14 | H | Horsham |
| | 21 | A | Uckfield Festival |
| Apr | 28 | | Coaching |
| May | 5
| | Awards Sunday **Note new date**
|