| 2012/2013 Season | ||||
| Under 18’s | Result | |||
| Sept | 2 | Registration | ||
| 9 | H | Heathfield | Lost 26 - 0 | |
| 16 | ||||
| 23 | A | Burgess Hill | Won 50 - 0 | |
| 30 | ||||
| Oct | 7 | A | Hastings | Won 34 - 7 |
| 14 | ||||
| 21 | H | Helstorm | Won 63 - 0 | |
| H/T | 28 | |||
| Nov | 4 | |||
| 11 | ||||
| 18 | A | Uckfield | Won 45 - 3 | |
| 25 | ||||
| Dec | 2 | |||
| 9 | H | Bognor | Won 49 - 0 | |
| 16 | A | Cranbrook | ||
| 23 | ||||
| Xmas | 30 | Xmas | ||
| Jan | 6 | H | East Grinstead Cup | Won 64 - 7 |
| 13 | ||||
| 20 | ||||
| 27 | ||||
| Feb | 3 | H | Cup 2nd Round Guernsey | Won - W/O |
| 10 | H | Hove | ||
| 17 | ||||
| 24 | H | Crawley | ||
| Mar | 3 | H | Crawley `B` | Won 51 - 0 |
| 10 | Cup Semi Final - Heathfield & Waldron | Won 8 - 3 | ||
| 17 | H | Horsham | ||
| 24 | H | Guernsey (P 12/05) | ||
| Easter | 31 | Easter | ||
| Apr | 7 | |||
| 14 | ||||
| 21 | H | Crawley | ||
| 28 | H | East Grinstead | ||
League Fixtures Please note - Sussex Colts Cup final Borough v Pulbrough to be played on 5th May @ East Grinstead RFC.